排名 币种 最新价格 24H涨幅 24H最高 24H最低 24H成交额 历史高/低 流通市值 总/流通数量
1734 $0.057594 ¥0.4218875688 -7.91% $0.069614¥0.5099 $0.057496¥0.4212 $1.08万¥7.89万 $147.18$0.04380103 $1083.96万¥7940.2万 1.8亿1.8亿
1735 $0.01886618 ¥0.138198541736 -12.84% $0.02173746¥0.1592 $0.01879874¥0.1377 $129.29万¥947.05万 $0.427301$0.01055773 $1081.81万¥7924.47万 10.0亿5.7亿
1739 $0.147607 ¥1.0812507964 --% $0.153262¥1.1227 $0.14838¥1.0869 $1.87万¥13.71万 $61.36$0.140618 $175.04万¥1282.18万 1185.83万1185.83万
1741 $0.01950866 ¥0.142904836232 --% $0.060647¥0.4443 $0.052483¥0.3844 $478.599¥3505.836 $0.169162$0.052483 $59.15万¥433.31万 7610.32万3032.16万
1743 $0.01648852 ¥0.120781706704 +2.16% $0.01668509¥0.1222 $0.01463493¥0.1072 $18.7万¥136.96万 $0.088764$0.00231824 $1071.61万¥7849.76万 10.0亿6.5亿
1744 $0.00175412 ¥0.012849279824 -6.1% $0.00188248¥0.0138 $0.00175247¥0.0128 $33.57万¥245.94万 $0.06177$0.00013416 $1071.25万¥7847.15万 140.0亿61.0亿
1745 $0.01217609 ¥0.089192294468 --% $0.01349346¥0.0988 $0.01281712¥0.0939 $219.66¥1609.055 $2$0.00916244 $164.38万¥1204.1万 5.3亿1.3亿
1753 $0.264783 ¥1.9395884316 -2.69% $0.273471¥2.0032 $0.258497¥1.8935 $590.64¥4326.556 $2.22$0.04957282 $1059.6万¥7761.78万 10.0亿4001万
1755 $0.02167379 ¥0.158764846508 -1.97% $0.02249093¥0.1648 $0.02151056¥0.1576 $94.35万¥691.17万 $0.522685$0.00785633 $1058.74万¥7755.46万 50.0亿4.9亿
1756 $0.01298383 ¥0.095109151516 -9.5% $0.0143649¥0.1052 $0.01257395¥0.0921 $49.56¥363.037 $2.56$0.00020153 $1055.72万¥7733.39万 8.1亿8.1亿
1757 $11.14 ¥81.602728 --% $¥0 $¥0 $0¥0 $3974.52$0 $177.19万¥1297.92万 2.8万2.73万
1760 $0.0068554 ¥0.05021717608 --% $¥0 $¥0 $254.088¥1861.249 $0.635766$0.00043584 $595.95万¥4365.48万 8.6亿8.6亿
1761 $0.0077522 ¥0.05678641544 -11.91% $0.00903188¥0.0662 $0.00776846¥0.0569 $15.32万¥112.21万 $0.714328$0.00060225 $1048.97万¥7683.92万 31.8亿13.5亿
1763 $355.51 ¥2604.181852 --% $¥0 $¥0 $184.867¥1354.19 $772.24$500.02 $124.73万¥913.69万 3318.41281665853318.4128166585
1766 $0.187082 ¥1.3704130664 -4.17% $0.197195¥1.4445 $0.184367¥1.3505 $29.34万¥214.93万 $0.932666$0.04689763 $1046.81万¥7668.1万 1.0亿5596.39万
1767 $0.0189489 ¥0.13880448228 -6.02% $0.02102596¥0.154 $0.01876368¥0.1374 $5.79万¥42.41万 $0.623493$0.00429697 $1040.56万¥7622.33万 50.0亿5.4亿
1771 $0.00133895 ¥0.00980807654 --% $¥0 $¥0 $5402.82¥39576.737 $0.0552$0.0000248 $330.57万¥2421.46万 59.4亿59.4亿
1771 $0.01694394 ¥0.124117749288 -5.09% $0.01838347¥0.1347 $0.0169244¥0.124 $94.16万¥689.76万 $0.143693$0.01017846 $1039.77万¥7616.53万 10.0亿6.1亿
1773 $0.00515871 ¥0.037788582492 --% $¥0 $¥0 $8946.088¥65531.886 $0.0067161$0.00017757 $326.7万¥2393.14万 52.9亿52.9亿
1774 $0.02337793 ¥0.171248012836 -2.16% $0.02432002¥0.1781 $0.02248636¥0.1647 $8661.2¥63445.022 $0.512804$0.01815605 $1038.38万¥7606.36万 10.0亿4.4亿
1775 $0.03480096 ¥0.254923992192 --% $0.080109¥0.5868 $0.079956¥0.5857 $26.379¥193.232 $0.886315$0.01803496 $0¥0 3830.73万3830.73万
1777 $3.53 ¥25.857956 --% $¥0 $¥0 $3.02万¥22.14万 $7.48$0.090149 $364.21万¥2667.94万 1000万103.14万
1787 $0.00203344 ¥0.014895354688 -1.32% $0.00209666¥0.0154 $0.00200815¥0.0147 $16.56万¥121.28万 $1.4$0.00172332 $1019.15万¥7465.49万 150.0亿50.1亿
1787 $1894.31 ¥13876.199612 --% $2078.9¥15228.3583 $1997.28¥14630.4755 $522.593¥3828.098 $2177.72$0.03904536 $56.53万¥414.07万 783.53349783.53349
1788 $0.094939 ¥0.6954471628 -5.4% $0.102409¥0.7502 $0.094206¥0.6901 $25.95¥190.089 $4.53$0.01547 $1016.82万¥7448.44万 1.0亿1.0亿
1792 $280.13 ¥2052.008276 -4.04% $300.63¥2202.1749 $276.85¥2027.9816 $1628.87¥11931.799 $1112.13$24.15 $1013.04万¥7420.75万 3.62万3.62万
1799 $0.293539 ¥2.1502318828 --% $0.396602¥2.9052 $0.336783¥2.467 $745.241¥5459.04 $1.66$0.056492 $134.85万¥987.83万 1000万453.19万
1799 $0.386146 ¥2.8285966792 -6.72% $0.435787¥3.1922 $0.382101¥2.799 $44.91万¥328.96万 $179.24$0.347484 $1003.77万¥7352.79万 2599.12万2599.12万
1800 $0.00000045134 ¥0.000003306155768 --% $0.00000032137¥0 $0.000000295988¥0 $2931.46¥21473.531 $0.00000177$0.000000005312 $225.67万¥1653.08万 10万亿5万亿
1801 $0.153469 ¥1.1241911188 -5.95% $0.165018¥1.2088 $0.152794¥1.1192 $9.64万¥70.61万 $8.36$0.109343 $1003.63万¥7351.83万 8545.57万6538.85万
1802 $0.0236682 ¥0.17337429864 -3.03% $0.02463209¥0.1804 $0.02359837¥0.1729 $1.93万¥14.16万 $0.349783$0.00763825 $1002.76万¥7345.41万 11.0亿4.2亿
1803 $0.00089726 ¥0.006572608952 -9.94% $0.00100053¥0.0073 $0.00086357¥0.0063 $1822.98¥13353.693 $2.76$0.00035959 $997.85万¥7309.43万 920.7亿111.2亿
1806 $0.079911 ¥0.5853640572 -0.94% $0.083853¥0.6142 $0.07929¥0.5808 $10.28万¥75.3万 $3.96$0.00960482 $991.94万¥7266.18万 1.2亿1.2亿
1810 $0.218006 ¥1.5969375512 -8.01% $0.241795¥1.7712 $0.217992¥1.5968 $84.54万¥619.31万 $6.14$0.077236 $989.87万¥7250.99万 8000万4538.92万
1810 $0.00500917 ¥0.036693172084 --% $0.0249294¥0.1826 $0.02115529¥0.155 $766.566¥5615.251 $0.10418$0.02115529 $34.81万¥255万 2.5亿7051.96万
1813 $0.577834 ¥4.2327496168 -6.53% $0.622642¥4.561 $0.565686¥4.1438 $9.23万¥67.63万 $3777.3$0.556004 $985.47万¥7218.74万 1704.88万1704.88万
1814 $0.200998 ¥1.4723505496 -7.49% $0.223442¥1.6368 $0.194934¥1.4279 $15.01万¥109.95万 $0.96738$0.081382 $985.55万¥7219.36万 6.0亿4903.29万
1814 $0.00035918 ¥0.002631065336 --% $0.058203¥0.4263 $0.04883083¥0.3577 $30.185¥221.11 $0.501865$0.00052858 $69.03万¥505.63万 2656.4万2656.4万
1816 $0.060201 ¥0.4409843652 -1.99% $0.061886¥0.4533 $0.060135¥0.4405 $115.2万¥843.84万 $0.384843$0.03780593 $983.31万¥7202.97万 10.0亿1.6亿
1817 $0.000000171142 ¥0.0000012536493784 -5.26% $1.82731E-7¥0 $1.70749E-7¥0 $3.68万¥26.94万 $1.176E-5$3.0238E-11 $983.49万¥7204.28万 59.99万亿57.47万亿
1818 $0.01767152 ¥0.129447418304 -4.48% $0.0190959¥0.1399 $0.01761946¥0.1291 $961.72¥7044.791 $0.358418$0.01378903 $978.79万¥7169.85万 10.0亿5.5亿
1818 $0.00635176 ¥0.046527912352 --% $0.01278693¥0.0937 $0.01205059¥0.0883 $6424.209¥47058.616 $0.316441$0.01146568 $289.11万¥2117.82万 10.0亿2.3亿
1819 $0.00095051 ¥0.006962675852 --% $0.01433231¥0.105 $0.01323063¥0.0969 $1068.363¥7825.971 $0.265842$0.01314949 $86.64万¥634.62万 10.0亿1.0亿
1821 $1.44 ¥10.548288 -5.37% $1.54¥11.2808 $1.43¥10.475 $127.55万¥934.31万 $23.2$1.23 $979.34万¥7173.83万 680.97万680.97万
1822 $0.00026763 ¥0.001960443276 -8.08% $0.00030486¥0.0022 $0.00026666¥0.002 $96.76万¥708.78万 $0.00462755$0.00021351 $976.42万¥7152.46万 1695.7亿364.6亿
1826 $0.00193077 ¥0.014143276404 -11.13% $0.00217967¥0.016 $0.00190236¥0.0139 $535.25¥3920.813 $0.02428117$0.001056 $970.11万¥7106.24万 200.0亿50.2亿
1830 $74.1 ¥542.79732 -9.15% $81.64¥598.0293 $74.14¥543.0903 $9715.78¥71170.032 $1209.85$4.772E-5 $956.08万¥7003.49万 12.9万12.9万
1831 $0.00068982 ¥0.005053069464 --% $0.00060272¥0.0044 $0.0005474¥0.004 $1368.513¥10024.632 $0.04298259$0.00005608 $93.75万¥686.75万 42.0亿25.3亿
1834 $0.00405728 ¥0.029720387456 --% $0.00617877¥0.0453 $0.00599969¥0.0439 $2.061¥15.098 $0.162222$0.0030031 $105.36万¥771.79万 4.0亿2.4亿
1840 $0.00613534 ¥0.044942592568 -3.57% $0.00636758¥0.0466 $0.00609229¥0.0446 $1.21万¥8.89万 $0.060753$0.004928 $948.65万¥6949.06万 15.4亿15.4亿
回顶部